SEMESTER 1
| COURSE TITLE | CODE | T | P | C |
| Typewriting I | SMS111 | 4 | 4 | 3 |
| Economics | SMS112 | 4 | – | 3 |
| Communication Skills I | SMS113 | 4 | – | 3 |
| Computer Literacy | SMS114 | 4 | 3 | 3 |
| Secretarial English I | SMS115 | 4 | – | 2 |
| Introduction to Accounting I | SMS116 | 4 | – | 2 |
| Shorthand I | SMS117 | 4 | 2 | 3 |
| African Studies I | AFS101 | 2 | – | 1 |
| TOTAL | 30 | 9 | 20 |
SEMESTER 2
| COURSE TITLE | CODE | T | P | C |
| Introduction to Accounting II | SMS121 | 3 | – | 2 |
| Management Principles | SMS122 | 3 | – | 3 |
| Typewriting II | SMS123 | 4 | 4 | 3 |
| Computer Applications I | SMS124 | 4 | 3 | 3 |
| Communication Skills II | SMS125 | 4 | – | 3 |
| Secretarial English II | SMS126 | 4 | – | 2 |
| Shorthand II | SMS127 | 4 | 2 | 3 |
| Business Law | SMS128 | 4 | – | 4 |
| African Studies II | AFS102 | 1 | – | 1 |
| TOTAL | 30 | 9 | 24 |
SEMESTER 3
| COURSE TITLE | CODE | T | P | C |
| Quantitative Methods | SMS211 | 4 | – | 3 |
| Typewriting III | SMS212 | 4 | 4 | 3 |
| Shorthand III | SMS213 | 4 | 4 | 3 |
| Introduction to Communication | SMS214 | 4 | – | 3 |
| Computer Applications II | SMS215 | 4 | 3 | 3 |
| Secretarial English III | SMS216 | 4 | – | 2 |
| Organizational Behaviour I | SMS217 | 4 | – | 3 |
| Cost/Financial Accounting | SMS218 | 4 | – | 2 |
| Entrepreneurship I | ETP 201 | 4 | – | 3 |
| TOTAL | 36 | 11 | 25 |
SEMESTER 4
| COURSE TITLE | CODE | T | P | C |
| Business Communication | SMS221 | 4 | – | 3 |
| Office Management | SMS222 | 4 | – | 3 |
| Typewriting IV | SMS223 | 4 | 4 | 3 |
| Shorthand IV | SMS224 | 4 | 4 | 3 |
| Organizational Behaviour II | SMS225 | 4 | – | 3 |
| Secretarial English IV | SMS226 | 4 | – | 3 |
| Computer Applications III | SMS227 | 4 | 3 | 3 |
| Research Methodology | SMS228 | 4 | – | 2 |
| Entrepreneurship II | ETP 202 | 4 | – | 3 |
| TOTAL | 36 | 11 | 26 |
SEMESTER 5
| COURSE TITLE | CODE | T | P | C |
| Strategic Management | SMS311 | 4 | – | 2 |
| Principles of Marketing | SMS312 | 4 | – | 3 |
| Business Finance | SMS313 | 4 | – | 3 |
| Practical Office Training Report | SMS315 | 4 | – | 3 |
| Secretarial English V | SMS316 | 4 | – | 3 |
| Corporate and Civil Law | SMS317 | 4 | – | 3 |
| Human Resource Management | SMS318 | 4 | – | 3 |
| TOTAL | 28 | – | 20 |
SEMESTER 6
| COURSE TITLE | CODE | T | P | C |
| Industrial Relations | SMS321 | 4 | – | 3 |
| Management Information Systems | SMS322 | 4 | – | 3 |
| Executive Secretarial PracticeAnd Procedure | SMS323 | 4 | – | 3 |
| Company Secretarial Practice | SMS324 | 4 | – | 3 |
| Project Work | SMS325 | 4 | – | 3 |
| Secretarial English VI | SMS326 | 4 | – | 3 |
| Human Resource Development | SMS327 | 4 | – | 3 |
| TOTAL | 24 | – | 18 |